Thank you for choosing my products! To ensure the perfect fit, please refer to my size chart below:
Unisex Crew Neck T-Shirts
Size | Width | Length |
---|---|---|
S | 20" | 27" |
M | 22" | 28" |
L | 24" | 29" |
XL | 26" | 30" |
2XL | 28" | 31" |
Women's V-Neck T-Shirts
Size | Width | Length | Sleeve |
---|---|---|---|
S | 18" | 25" | 13.75" |
M | 20" | 26" | 14.5" |
L | 22" | 27" | 15.5" |
XL | 24" | 28" | 16.5" |
2XL | 26" | 29" | 17.5" |
Please note that these measurements are approximate and may vary slightly depending on the specific product.
If you have any further questions or need assistance with sizing, please don't hesitate to contact me for support!
I'm happy to answer any questions you have, just send us a message in the form below with any questions.